
Company Type:Buyer Update Time:2025-11-21 Peru, All year 2017 Buyer Transaction record 20 item
HScode 6
Times 20
Amount 4926.5
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191017 | File NO. | - |
| Importer | DIVECENTER S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | JOSE VICENTE SILVA FERNANDEZ S.R.L. AGENTE DE ADUANA | ||
| Origin | mexico | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 8481200090 | Commodity status | NUEVO/BUENO |
| Product description | FILTRO DE ACEITE LF 16015 CUMMINS S/M PARTES Y/O REPUESTOS DE USO VEHICULAR REPUESTOS K1RL0Translation | ||
| Quantity | 84 | Gross weight | 36.642 |
| Weight | 33.749 | Weight unit | UNIDAD |
| Total price(USD) | 523.383 | FOB price (USD) | 523.383 |
| Unit price USD (quantity) | 6.2308 | Unit price USD (weight) | 15.5081 |
| Freight | 6.268 | Insurance | 0.388 |
| Commercial quantity | 84 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | BENDIX |
-
6HS Code
-
20Times
-
4926.5Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - | ||
| 20171025 | 8434901000 | China | SHANGHAI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail